Our Milford, NH real estate website provides a wealth of information for home buyers and home sellers. Below, you will find information on the history and culture of Milford as well as links to more detailed information such as Milford demographics and schools. You may view a virtual tour of Milford, search homes for sale, and access information on different types of properties such as condos, farms, foreclosures, and vacation homes. This website will give you everything you need to buy or sell a home in Milford, NH.
Virtual Homes is a full-service residential real estate company dedicated to providing a wealth of real estate and local community information to home buyers and home sellers. Our agents are ready to assist you with all of your real estate needs.
Milford NH Community Profile & History
Milford, New Hampshire is an important commercial and employment center for the smaller surrounding communities. One of the largest New Hampshire towns in area, it is also one of the youngest. Most of the town was originally agricultural, with several large dairy farms and apple orchards still in operation today. Because of its position on the Souhegan River, Milford emerged as an important manufacturing town soon after it was incorporated in 1794. Like other towns throughout southern New Hampshire, it enjoyed a population boom after World War II, when expanded highway routes brought thousands of young families from Boston and other major cities. Nestled between the affluent bedroom communities of the Merrimack Valley and the wooded peaks of the Monadnock Region, the community enjoys a thriving local economy, good schools, and excellent opportunities for recreation and leisure.
In recent years the town has focused on improving the downtown Oval, where the major roads through town come together in a large traffic circle. The Oval is home to a park, which features the Bicentennial Walkway (a path lined with memorial bricks purchased to mark the town’s 200th birthday in 1994) and a bandstand. The Town Hall was recently renovated and is listed on the National Register of Historic Places. Much of the renovations done on the Oval are due to a civic group called DO-IT. Despite the town’s strong economic base, it manages to maintain a bounty of historic scenery, acres of open space and a rural New England feel.
Milford New Hampshire Community Information
Milford Community Demographics and Local Resources
Request a Market Analysis on a Home in Milford
Milford Schools
Milford Area Newspaper
Milford NH Real Estate Information
Milford NH Condominium Real Estate
Milford NH Farms Properties
Milford NH Foreclosure and Short Sale Real Estate
Milford NH Land for Sale
Milford NH All Homes for Sale in MLS
Milford NH Retirement Homes and Adult Living Communities
Milford NH Vacation Homes
Home Buyer Real Estate Information
Adjustable Rate Mortgages
Buyer Agency
Home Buyer's Real Estate Guide
Real Estate Home Inspection
Home Mortgage Insurance
How to Buy Your First Home
HUD Homes
Low Down Payments
Home Seller Real Estate Information
Fixing Up Your Home
For Sale By Owner
Home Seller's Real Estate Guide
Maximizing the Sale of Your Real Estate
What to Ask Your Real Estate Agent
My Exclusive Listings
![]() | 20 Atherton Lane - Unit 20, Amherst, NH Price:$234,900 MLS#:04003195 Property Type: Condo Townhouse 2 Bedrooms / 2 Baths | Unsurpassed hominess in this 2-bdrm Townhouse! 1st or 2nd flr master, den, eat-in kitch, formal DR open to LR w/cathedral clng, built-ins, FP & access to screened porch. LL w/FR, guest rm, office nook & possible bath. Att gar & private, su ...Read More |
![]() | 1 Dodge Road, Amherst, NH Price:$279,900 MLS#:02807909 Property Type: Single Family Ranch 3 Bedrooms / 1 Baths Listed by: Theresa Grella | Amherst Village Gem! From the screened porch, enjoy the stunning views of the serene brook and lush gardens. Windows and front door are NEW. Gleaming hardwood floors, vaulted ceiling & fireplace in the living room. Alarm system connected t |
![]() | 6 Stillwater Drive, Amherst, NH Price:$389,900 MLS#:04004301 Property Type: Single Family Colonial 3 Bedrooms / 2 Baths | Make this your home - attention to detail in this very nice Souhegan Meadows home. Frplc & vaulted ceiling in familyroom, hardwood floors in dining room, eat-in kitchen & french doors to the screened porch. First floor office/den, 3 genere ...Read More |
![]() | 5 Timber Chase, Amherst, NH Price:$449,900 MLS#:02800881 Property Type: Single Family Colonial 4 Bedrooms / 4 Baths | Very nice home w/2-story foyer, hardwood flrs in formal rooms, step down to family room w/cathedral ceiling and fireplace. Kitchen breakfast nook, center island and access to mudroom area and laundry rm. Completely finished lower level w/p ...Read More |
![]() | 64 Chester Road, Derry, NH Price:$194,900 MLS#:04009059 Property Type: Single Family Split-Entry 3 Bedrooms / 1.5 Baths | Nice Split Entry Home with views of Beaver Lake. The kitchen has been updated, there is a generous eat-in area with access to the porch. Office/Den in lower level and a Family Room. Property to be sold in "as is", "where is" condition....Read More |
![]() | 207 Wilson Hill Road, Francestown, NH Price:$365,000 MLS#:02836164 Property Type: Single Family Cape 3 Bedrooms / 1.5 Baths | BRAND NEW Granite Counters, Apliances, Tile Floor and Hardwood in the Master Bedroom - Gorgeous! Enjoy the view! Wrap-around farmer¿s porch, screened side porch & gorgeous yard w/ sweeping lawn & lovely gardens w/ this cedar-sided custom h ...Read More |
![]() | 4 Ridgewood, Merrimack, NH Price:$234,900 MLS#:02835868 Property Type: Single Family Ranch 3 Bedrooms / 1 Baths | Phenomenal Brand New Kitchen with all new appliances. Hardwood floors, tile in the kitchen and baths, livingroom with a woodstove and access to the new deck. Quality Shed to stay, 3rd bedroom finished in lower level and updated bath. Great ...Read More |
![]() | 28 James St., #60, Milford, NH Price:$129,900 MLS#:04004050 Property Type: Condo Garden 2 Bedrooms / 1.5 Baths | Beautiful Stoney Creek Condo. Shows like a Model Home. Kitchen has Stainless Appliances, new Light Fixtures, Breakfast Bar, & Ample Storage. Dining Room is open to Kitchen and Living Room which accesses the Balcony. Master Bedroom with 1/2 ...Read More |
![]() | 322 Nashua Street, Milford, NH Price:$155,000 MLS#:02833852 Property Type: Condo Townhouse 2 Bedrooms / 1.5 Baths | Fashionable Active Adult (55+)2 story townhome featuring eat-in kitchen with cherry cabinets,granite countertops, tiled floor & stainless steel appliances. Bedroom & deck overlooking the river & courtyard, fully finished basement, gas heat ...Read More |
![]() | 5 Walmsley Circle, Milford, NH Price:$174,900 MLS#:04007251 Property Type: Single Family Ranch 2 Bedrooms / 1 Baths | Adorable, Well Maintained and Well Constructed Single Floor Living. Two bedrooms, sparkling bathroom, dining room/kitchen and large livingrom. Screened porch overlooking the back yard. Cute cul-de-sac neighborhood....Read More |
![]() | 384 Back Ashuelot Road, Winchester, NH Price:$79,900 MLS#:04005019 Property Type: Single Family New Englander 3 Bedrooms / 1 Baths | This could be a great home with a bit of elbow grease. Generous size rooms, wood floors, new bathroom with a jetted tub, new floors, vanity & a stall shower. Eat-in kitchen with newer cabinets, 3+ bedrooms upstairs. Barn/garage offers many ...Read More |
![]() | 122 Amherst Street, Amherst, NH Price:$179,900 MLS#:02817455 Property Type: Land Bedrooms / Baths | Amherst Historic District- site review completed by the Historic District Commission. Septic design is state-approved & lot has been cleared and the site location is well-defined. Only mile to Amherst Village & 2 miles to Milford Oval. Wai ...Read More |
























